Boys basketball leaders
Scoring
(min. 4 ppg)
Player (school) G Pts. Avg.
B. Czerak (ACC) 12 320 26.7
Cortez-Harvey (St.Ed) 14 350 25.0
B. Woods (HC) 16 294 18.4
Donatlan (WA) 12 218 18.2
Schutta (BC) 11 199 18.1
Beaugureau (CG) 13 225 17.3
Versylus (WC) 13 215 16.5
Flores (HC) 16 251 15.7
Krutwig (Jac) 12 188 15.7
White (HC) 9 132 14.7
C. Navigato (Gen) 13 176 13.5
Ratzek (BC) 11 142 12.9
K. Czerak (ACC) 13 167 12.8
Phillips (Jac) 12 137 11.4
Feiza (Kan) 11 124 11.3
Graziano (WC) 13 147 11.3
Fletcher (Mar) 13 145 11.2
Cowen (ACC) 13 144 11.1
Crutcher (WA) 12 132 11.0
Thomas (WC) 13 142 10.9
Doroff (Mar) 13 136 10.5
Schwartz (Jac) 12 122 10.2
Poremba (St.Ed) 14 141 10.1
Seng (Hun) 12 119 9.9
D. Navigato (Gen) 13 127 9.8
Marton (Str) 10 96 9.6
Kalusa (BC) 11 105 9.5
McDonald (Gen) 13 124 9.5
Siler (WA) 12 113 9.4
Haas (Mar) 13 119 9.2
Franklin (St.Ed) 13 119 9.2
McCumber (CG) 13 118 9.1
Nohava (HC) 12 109 9.1
Johnston (Gen) 13 117 9.0
Lindquist (HC) 14 122 8.7
Brandon (WC) 13 113 8.7
Hed (Kan) 13 112 8.6
K. Cole (Str) 10 84 8.4
Mascari (Gen) 13 106 8.2
Harris (BC) 11 83 7.5
Browne (Hun) 12 84 7.0
C. Woods (HC) 11 75 6.8
Franck (Kan) 13 87 6.7
Surges (Mar) 13 87 6.7
Wells (BC) 11 73 6.6
Espe (Kan) 13 80 6.2
Virgen (WA) 12 74 6.2
Materna (Jac) 12 73 6.1
Knipp (Hun) 12 68 5.7
Clarke (CG) 13 73 5.6
L. Cole (Str) 10 56 5.6
Lockwood (HC) 16 88 5.5
Currie (Mar) 13 70 5.4
Walther (CG) 13 63 4.8
G. Young (HC) 12 58 4.8
Mayfield (BC) 11 51 4.6
Flynn (Str) 7 32 4.6
Hoersch (WC) 13 58 4.5
Jackson (St.Ed) 14 61 4.4
Davis-Wilder (Str) 8 35 4.4
Manalansan (Str) 10 43 4.3
Young (WA) 12 52 4.3
Kleczynski (WC) 13 53 4.1
Smith (ACC) 13 52 4.0
Baker (ACC) 13 52 4.0
Free throws
(min. 15 attempts, 60 percent)
Player (school) FTM-FTA Pct.
B. Czerak (ACC) 81-84 96.4
McDonald (Gen) 32-35 91.4
Beaugereau (CG) 53-63 84.1
K. Czerak (ACC) 29-37 78.4
Cowen (ACC) 20-26 76.9
Doroff (Mar) 42-55 76.4
Schutta (BC) 42-56 75.0
D. Navigato (Gen) 27-36 75.0
Knipp (Hun) 12-16 75.0
Siler (WA) 15-20 75.0
Cortez-Harvey (St.Ed) 68-91 74.7
Donatlan (WA) 52-70 74.3
B. Woods (HC) 43-58 74.1
C. Woods (HC) 11-15 73.3
Poremba (St.Ed) 16-22 72.7
C. Navigato (Gen) 42-58 72.4
Haas (Mar) 13-18 72.2
Krutwig (Jac) 28-39 71.8
Brandon (WC) 15-21 71.4
Hed (Kan) 17-24 70.8
Virgen (WA) 17-24 70.8
Smith (ACC) 12-17 70.6
Flores (HC) 69-99 69.7
McCumber (CG) 34-49 69.4
White (HC) 27-39 69.2
Marton (Str) 13-19 68.4
Phillips (Jac) 17-25 68.0
Jackson (St.Ed) 19-28 67.9
Versylus (WC) 33-49 67.3
Materna (Jac) 10-15 66.7
Bowman (Mar) 12-18 66.7
L. Cole (Str) 18-27 66.7
Franck (Kan) 15-23 65.2
Espe (Kan) 15-23 65.2
Graziano (WC) 24-37 64.9
Johnston (Gen) 20-31 64.5
Thomas (WC) 27-42 64.3
Franklin (St.Ed) 14-22 63.6
Surges (Mar) 9-15 60.0
3-pointers
(min. 9 made, 30 percent)
Player (school) 3PM-3PA Pct.
Mascari (Gen) 23-47 48.9
B. Czerak (ACC) 35-74 47.3
K. Czerak (ACC) 34-73 46.6
Franklin (St.Ed) 19-41 46.3
Browne (Hun) 20-44 45.5
McDonald (Gen) 14-31 45.2
Johnston (Gen) 15-35 42.9
Brandon (WC) 26-62 41.9
Schutta (BC) 17-42 40.4
Cowen (ACC) 38-95 40.0
Schwartz (Jac) 26-65 40.0
Clarke (CG) 19-48 39.6
Graziano (WC) 15-38 39.5
Poremba (St.Ed) 29-75 38.7
Seng (Hun) 28-73 38.4
B. Woods (HC) 38-99 38.4
Lockwood (HC) 20-54 37.0
Phillips (Jac) 16-45 35.6
Haas (Mar) 28-80 35.0
Cortez-Harvey (St.Ed) 34-99 34.3
Lindquist (HC) 30-88 34.1
Beaugureau (CG) 22-64 33.8
Materna (Jac) 9-27 33.3
Hed (Kan) 19-60 31.6
Flores (HC) 14-45 31.1
Currie (Mar) 19-61 31.1
REBOUNDS
(min 4 avg)
Player (school) OR DR Tot. Avg.
Krutwig (Jac) 49 123 172 14.3
B. Woods (HC) 27 119 146 9.1
Nohava (HC) 41 65 106 8.8
Sullivan (Mar) 32 72 104 8.0
White (HC) 21 49 70 7.8
Versylus (WC) 42 59 101 7.8
Thomas (WC) 29 61 90 6.9
Schutta (BC) 28 47 75 6.8
Ratzek (BC) 34 39 73 6.6
K. Cole (Str) 19 47 66 6.6
D. Navigato (Gen) 32 51 83 6.4
Crutcher (WA) 40 36 76 6.3
C. Navigato (Gen) 20 55 75 5.8
Smith (ACC) 20 52 72 5.5
Flores (HC) 22 63 85 5.4
Marton (Str) 21 32 53 5.3
Baker (ACC) 19 49 68 5.2
Siler (WA) 27 36 63 5.2
McCumber (CG) 27 37 66 4.9
B Czerak (ACC) 11 47 58 4.8
Donatlan (WA) 23 32 55 4.6
Mlinarich (St.Ed) 27 36 63 4.5
Lockwood (HC) 18 48 66 4.1
Feiza (Kan) 20 25 45 4.1
Beaugureau (CG) 12 40 52 4.0
Johnston (Gen) 12 40 52 4.0
Materna (Jac) 15 33 48 4.0
Haas (Mar) 10 42 52 4.0
Cortez-Harvey (St.Ed) 13 43 56 4.0
Cruz (Str) 15 25 40 4.0
Blocks
(min 1 avg.)
Player (school) G. Blk. Avg.
Crutcher (WA) 12 36 3.0
Krutwig (Jac) 12 34 2.8
Versylus (WC) 13 26 2.0
K. Cole (Str) 10 19 1.9
Thomas (WC) 13 22 1.7
Nohava (HC) 12 20 1.7
Smith (ACC) 13 17 1.3
Mlinarich (HC) 14 16 1.1
Assists
(min 2 avg)
Player (school) G. Ast. Avg.
White (HC) 9 64 7.1
McDonald (Gen) 13 80 6.1
Flores (HC) 16 72 4.5
Harris (BC) 11 46 4.2
Rodgers (WA) 12 47 3.9
Graziano (WC) 13 50 3.8
Costantino (Hun) 12 42 3.5
Donatlan (WA) 12 40 3.3
K. Czerak (ACC) 13 42 3.2
Cowen (ACC) 13 38 2.9
Schutta (BC) 11 32 2.9
Flynn (Str) 7 20 2.9
Versylus (WC) 13 36 2.8
Cortez-Harvey (St.Ed) 14 37 2.6
Espe (Kan) 13 32 2.5
Bigden (Hun) 12 30 2.5
Haas (Mar) 13 32 2.5
Surges (Mar) 13 32 2.5
Brandon (WC) 13 32 2.5
Wells (BC) 11 26 2.4
B. Woods (HC) 16 38 2.4
Krutwig (Jac) 12 29 2.4
Franklin (St.Ed) 14 31 2.4
Baily (CG) 13 30 2.3
Schwartz (Jac) 12 28 2.3
Balkcom (Jac) 12 28 2.3
Gaston (St.Ed) 14 32 2.3
Doroff (Mar) 13 29 2.2
Poremba (St.Ed) 14 30 2.1
B. Czerak (ACC) 12 24 2.0
Lockwood (HC) 16 32 2.0
Kmieciak (WC) 12 24 2.0
Steals
(min. 2.0 avg.)
Player (school) G. Stl. Avg.
Woods (HC) 9 36 4.0
Harris (BC) 11 42 3.8
Donatlan (WA) 12 39 3.3
Cortez-Harvey (St.Ed) 14 45 3.2
Flores (HC) 16 48 3.0
Kalusa (BC) 11 27 2.5
B. Woods (HC) 16 40 2.5
Rodgers (WA) 12 24 2.0
Espe (Kan) 13 26 2.0
Team offense
School G Pts. Avg.
Harvest Christian 16 1147 71.7
Jacobs 12 739 67.2
Burlington Central 11 737 67.0
Westminster Christian 13 798 61.4
St. Edward 15 915 61.0
Aurora Central 13 792 60.8
Geneva 13 787 60.5
West Aurora 12 717 59.8
Cary-Grove 13 629 48.4
Streamwood 16 762 47.6
Huntley 12 556 46.3
Marmion 13 600 46.2
Kaneland 13 575 44.2
Team defense
School G Pts. Avg.
Jacobs 12 482 40.2
Geneva 13 545 41.9
West Aurora 12 603 50.3
Westminster Christian 13 668 51.4
Kaneland 13 677 52.1
Cary-Grove 13 681 52.4
Burlington Central 11 587 53.4
Aurora Central 13 710 54.6
Streamwood 16 887 55.4
Harvest Christian 16 890 55.6
Huntley 12 685 57.1
St. Edward 15 900 60.0
Marmion 13 810 62.3
As reported by area coaches.